DATA & COUNTRIES
However, you can consult previously the general data: DATA , -a new window will be open- where is available:
Extract of the International Social Survey (Religion), 1991. // ISSP 1994: The Family and Changing Gender Roles II. //
Extract of the World Values Survey ’97. // Gallup International ’97. // Poll by Roger Russell Research, Szonda Ipsos, Pentor,Latvian Facts, and other institutes in 1991-93. // Extract of the Eurobarometer 42 (1994); ICPSR #6518. // Extract from the book Human Values and Beliefs: A Cross-Cultural Sourcebook. Political, Religious, Sexual and Economic Norms in 4 Societies: Findings from the 1990-93 World Values Survey; by Ronald Inglehart, Miguel Basañez & Alejandro Moreno (The University of Michigan Press, 1998). // ICPSR #2790 (World Values Survey and European Values Survey 1995 -1998). // ZA #3190 (International Social Survey Program, Religion 1998). More sources can be viewed in DATA.
EUROPE
A TABLE TO SUMMARIZE AND INDEX.
The next table can be used as an index and at the same time as an summary of the religion in Europe (1998).
The percentage is approximative. The ciphers are in concordance. If the ciphers are not displayed until the 100%, it is dued by other minoritary religious groups: Islam, Hinduism, Jehova’s Witness, Mormons, Sikhs, etc.
CROATIA19 28 20-3023-33 LITHUANIA12 152012626
COUNTRY | Atheist | Pseudo Atheist | Agnostic | Deism,Chr. Dm. | NewAge | Neodouk.or heterodox | Catholic | Protestant | Orthodox |
---|---|---|---|---|---|---|---|---|---|
IRELAND | 4 | 2 | 8 | 15 | 4 | 18-12 | 33-47 | 2 | |
PORTUGAL | 4 | 1 | 5 | 21 | 29 | 39 | |||
GREECE | 2 | 4 | 30 | 20 | 44 | ||||
CYPRUS | 5 | 1 | 4 | 15 | 22-30 | 45-50 | |||
ITALY | 7 | 2 | 10 | 19 | 23 | 39 | |||
POLAND | 4 | 1 | 7 | 26 | 28 | 33 | |||
SLOVAKIA | 16 | 3 | 12 | 13 | 5 | 25-30 | 17-22 | 3 | |
SWITZER | 1 | 5 | 20 | 17 | 5 | 32 | 9 | 7 | |
AUSTRIA | 10 | 2 | 12 | 27 | 33-37 | 11-15 | 2 |
COUNTRY | Atheist | Pseudo Atheist | Agnostic | Deism,Chr. Dm. | NewAge | Neodouk.or heterodox | Catholic | Protestant | Orthodox |
---|---|---|---|---|---|---|---|---|---|
SPAIN | 3 | 3 | 18 | 32 | 21 | 24 | |||
ROMANIA | 2 | 2 | 49 | 20 | 2 | 2 | 24 | ||
NEDERLN | 17 | 5 | 16 | 15 | 26-30 | 6-8 | 6-8 | ||
GEORGIA | 7 | 3 | 42 | 25 | 22 | ||||
FINLAND | 14 | 4 | 9 | 27 | 30 | 17 | |||
U.K | 18 | 5 | 17 | 19 | 22 | 4 | 6 | ||
BOSNIA | 14 | 7 | 33 | 25 | 4 | 6 | |||
LATVIA | 11 | 3 | 15 | 24 | 42 | ||||
BELGIUM | 10 | 20 | 25 | 12 | 19 | 11 | |||
CZECH R | 25 | 5 | 15 | 12 | 6 | 18-30 | 1-12 | ||
NORWAY | 13 | 4 | 16 | 27 | 26 | 15 | |||
HUNGARY | 20 | 4 | 16 | 26 | 20-29 | 5-14 | |||
MOLDOVA | 9 | 5 | 49 | 25 | 12 | ||||
BELARUS | 16 | 4 | 12 | 32 | 20-35 | 1-5 | 1-12 | ||
FRANCE | 19 | 6 | 25 | 15 | 5 | 17 | 12 | ||
GERMANY | 23 | 5 | 16 | 21 | 18 | 8 | 6 | ||
WEST G | 12 | 5 | 18 | 22 | 21 | 10 | 9 | ||
EAST G | 55 | 4 | 14 | 10 | 9 | ||||
SLOVENIA | 16 | 3 | 11 | 37 | 16 | 15 | |||
DENMARK | 17 | 6 | 19 | 19 | 6 | 11-19 | 7-15 | ||
MACEDON | 14 | 11 | 43 | 25 | 1 | 4 | |||
UKRAINE | 20 | 15 | 35 | 1 | 25 | 1 | 4 | ||
ARMENIA | 13 | 8 | 49 | 25 | 5 | ||||
SWEDEN | 12 | 6-12 | 18 | 27 | 11-17 | 11 | 9 | ||
BULGARIA | 24 | 2 | 11 | 33 | 3 | 20-25 | 1-5 | ||
RUSSIA | 25 | 3 | 17 | 27 | 28 | 1 | |||
YUGOSLV | 25 | 2 | 12 | 41 | 1 | 14 | 5 | ||
ESTONIA | 38 | 5 | 9 | 28 | 5 | 13 | |||
COUNTRY | Atheist | Pseudo Atheist | Agnostic | Deism,Chr. Dm. | New Age | Neodouk.or heterodox | Catholic | Protestant | Orthodox |
